When visas are issued
Visas issued at Skopje each month. Darker means more.
2024
2025
2026
Busiest: July 2025: 3 visas
Official US State Department data
How many L-1 visas are issued at Skopje, and its share of everything issued in North Macedonia.
Visas issued at Skopje, last 12 months
Mar 2025 – Feb 2026
99
Earlier
Last 12 moLast 12 months · 9
Visas issued at Skopje each month. Darker means more.
Busiest: July 2025: 3 visas
Calendar years, January to December.
9
Jan – Dec 2025
1
Jan–Feb · 2 of 12 months
2025 had 9 visas. 2026 so far (Jan–Feb) is level with the same months of 2025.
| Month | Visas issued | A year earlier | Change |
|---|---|---|---|
| February 2026 | 1 | 0 | |
| January 2026 | 0 | 1 | Down 100% |
| December 2025 | 1 | 2 | Down 50% |
| November 2025 | 0 | 1 | Down 100% |
| October 2025 | 1 | 0 | |
| September 2025 | 0 | 1 | Down 100% |
| August 2025 | 1 | – | |
| July 2025 | 3 | – | |
| June 2025 | 0 | – | |
| May 2025 | 1 | – | |
| April 2025 | 0 | – | |
| March 2025 | 1 | – | |
| February 2025 | 0 | – | |
| January 2025 | 1 | – | |
| December 2024 | 2 | – | |
| November 2024 | 1 | – | |
| October 2024 | 0 | – | |
| September 2024 | 1 | – |
Source: US Department of State monthly reports of nonimmigrant visas issued at each US consulate. These count visas issued, not interview appointments available. All consulates in North Macedonia